Character
HSK | Not in HSK |
---|---|
FREQUENCY | 2289th character |
RADICAL | ⾢ (163.7) |
STROKES | 9 |
INDEX # | 4375 |
administrative division
#2289
DEFINITIONS
- administrative division
- canton
- county
- region
STROKES
WORDS
格洛斯特郡 gé luò sī tè jùn | Gloucestershire county in southwest England |
林肯郡 lín kěn jùn | Lincolnshire (English county) |
白金汉郡 bái jīn hàn jùn | Buckinghamshire (English county) |
吉州郡 jí zhōu jùn | Kilju county in North Hamgyeong province, North Korea |
威尔特郡 wēi ěr tè jùn | Wiltshire (English county) |
威爾特郡 wēi ěr tè jùn | Wiltshire (English county) |
日南郡 rì nán jùn | Han dynasty province in Vietnam |
柏克郡 bó kè jùn | Berkshire (English county) |
乐浪郡 lè làng jùn | Lelang commandery (108 BC-313 AD), one of four Han dynasty commanderies in north Korea |
樂浪郡 lè làng jùn | Lelang commandery (108 BC-313 AD), one of four Han dynasty commanderies in north Korea |
永嘉郡 yǒng jiā jùn | Yongjia prefecture in Zhejiang |
汉四郡 hàn sì jùn | four Han commanderies in north Korea 108 BC-c. 300 AD |
漢四郡 hàn sì jùn | four Han commanderies in north Korea 108 BC-c. 300 AD |
玄菟郡 xuán tù jùn | Xuantu commandery (108 BC-c. 300 AD), one of four Han dynasty commanderies in north Korea |
白金漢郡 bái jīn hàn jùn | Buckinghamshire (English county) |
真番郡 zhēn pān jùn | Zhenpan commandery (108 BC-c. 300 AD), one of four Han dynasty commanderies in north Korea |
约克郡 yuē kè jùn | Yorkshire (English region) |
約克郡 yuē kè jùn | Yorkshire (English region) |
临屯郡 lín tún jùn | Lintun commandery (108 BC-c. 300 AD), one of four Han dynasty commanderies in north Korea |
臨屯郡 lín tún jùn | Lintun commandery (108 BC-c. 300 AD), one of four Han dynasty commanderies in north Korea |
莱斯特郡 lái sī tè jùn | Leicestershire, English county |
萊斯特郡 lái sī tè jùn | Leicestershire, English county |
萨里郡 sà lǐ jùn | Surrey (county in south England) |
薩里郡 sà lǐ jùn | Surrey (county in south England) |
萨默塞特郡 sà mò sāi tè jùn | Somerset county in southwest England |
Previous
Next