Character
HSK | Not in HSK |
---|---|
FREQUENCY | 1953rd character |
RADICAL | ⾋ (140.13) |
STROKES | 16 |
INDEX # | 3322 |
kind of marsh grass; feudal state
#1953
DEFINITIONS
- kind of marsh grass
- feudal state
- surname Xue
- vassal state during the Zhou Dynasty (1046-256 BC)
- wormwood like grass (classical)
STROKES
WORDS
亚达薛西 yà dá xuē xī | Artaxerxes |
亞達薛西 yà dá xuē xī | Artaxerxes |
薛仁贵 xuē rén guì | Xue Rengui (614-683) great Tang dynasty general |
薛仁貴 xuē rén guì | Xue Rengui (614-683) great Tang dynasty general |
薛城 xuē chéng | Xuecheng district of Zaozhuang city 棗莊市|枣庄市[Zao3 zhuang1 shi4], Shandong |
薛城区 xuē chéng qū | Xuecheng district of Zaozhuang city 棗莊市|枣庄市[Zao3 zhuang1 shi4], Shandong |
薛城區 xuē chéng qū | Xuecheng district of Zaozhuang city 棗莊市|枣庄市[Zao3 zhuang1 shi4], Shandong |
薛定谔 xuē dìng è | Erwin Schrödinger (1887-1961), Austrian physicist |
薛定諤 xuē dìng è | Erwin Schrödinger (1887-1961), Austrian physicist |
薛定谔方程 xuē dìng è fāng chéng | Schrödinger's wave equation |
薛定諤方程 xuē dìng è fāng chéng | Schrödinger's wave equation |
薛宝钗 xuē bǎo chāi | Xue Baochai, female character in Dream of Red Mansions, married to Jia Baoyu 賈寶玉|贾宝玉 |
薛寶釵 xuē bǎo chāi | Xue Baochai, female character in Dream of Red Mansions, married to Jia Baoyu 賈寶玉|贾宝玉 |
薛居正 xuē jū zhèng | Xue Juzheng (912-981), Song historian and compiler of History of the Five Dynasties between Tang and Song 舊五代史|旧五代史 |
薛福成 xuē fú chéng | Xue Fucheng (1838-1894), Qing official and progressive political theorist |
薛稷 xuē jì | Xue Ji (649-713), one of Four Great Calligraphers of early Tang 唐初四大家[Tang2 chu1 Si4 Da4 jia1] |
薛凯琪 xuē kǎi qí | Fiona Sit; a name of a person, potentially a celebrity or notable figure |
Previous
Next