Character
HSK | Not in HSK |
---|---|
FREQUENCY | 2797th character |
RADICAL | ⽿ (128.4) |
STROKES | 10 |
INDEX # | 1819 |
TRADITIONAL | 聶 |
whisper; surname
#2797
DEFINITIONS
- whisper
- surname
- surname Nie
- to whisper
STROKES
WORDS
聂姆曹娃 niè mǔ cáo wá | Božena Němcová (1820-1862), Czech writer |
聂拉木 niè lā mù | Nyalam county, Tibetan: Gnya' lam rdzong, in Shigatse prefecture, Tibet |
聂拉木县 niè lā mù xiàn | Nyalam county, Tibetan: Gnya' lam rdzong, in Shigatse prefecture, Tibet |
聂荣 niè róng | Nyainrong county, Tibetan: Gnyan rong rdzong, in Nagchu prefecture 那曲地區|那曲地区[Na4 qu3 di4 qu1], central Tibet |
聂荣县 niè róng xiàn | Nyainrong county, Tibetan: Gnyan rong rdzong, in Nagchu prefecture 那曲地區|那曲地区[Na4 qu3 di4 qu1], central Tibet |
聂耳 niè ěr | Nie Er (1912-1935), musician and composer of the PRC national anthem March of the Volunteer Army 義勇軍進行曲|义勇军进行曲 |
聂卫平 niè wèi píng | Nie Weiping (1952-), professional Go player |
聂风 niè fēng | Nie Feng; a character's name in the drama |
Previous
Next