Character
HSK | 4 |
---|---|
FREQUENCY | 791st character |
RADICAL | ⽊ (75.9) |
STROKES | 13 |
INDEX # | 2871 |
generally, approximately
HSK 4
#791
DEFINITIONS
概 gài |
|
STROKES
WORDS
大概 dà gài | roughly; probably; rough; approximate; about; general idea |
概念 gài niàn | concept; idea; CL:個|个[ge4] |
概括 gài kuò | to summarize; to generalize; briefly; CL:個|个[ge4] |
气概 qì gài | lofty quality; mettle; spirit |
概率 gài lǜ | probability (math.) |
概要 gài yào | outline |
一概 yī gài | all; without any exceptions; categorically |
概述 gài shù | overview |
概况 gài kuàng | general situation; summary |
一概而论 yī gài ér lùn | to lump different matters together (idiom) |
以偏概全 yǐ piān gài quán | (lit.) to take a part for the whole; to generalize |
梗概 gěng gài | synopsis; outline (of story) |
概念化 gài niàn huà | conceptualization |
概率论 gài lǜ lùn | probability (math.) |
概览 gài lǎn | general overview; to skim through |
概论 gài lùn | outline; introduction; survey; general discussion |
一概而論 yī gài ér lùn | to lump different matters together (idiom) |
上位概念 shàng wèi gài niàn | superordinate concept |
人工概念 rén gōng gài niàn | artificial concept |
先验概率 xiān yàn gài lǜ | prior probability (statistics) |
先驗概率 xiān yàn gài lǜ | prior probability (statistics) |
基本概念 jī běn gài niàn | basic concept |
后验概率 hòu yàn gài lǜ | posterior probability (statistics) |
後驗概率 hòu yàn gài lǜ | posterior probability (statistics) |
条件概率 tiáo jiàn gài lǜ | conditional probability |
Previous
Next