Character
HSK | 4 |
---|---|
FREQUENCY | 1326th character |
RADICAL | ⼈ (9.5) |
STROKES | 7 |
INDEX # | 769 |
merchant; estimate, guess, presume
HSK 4
#1326
DEFINITIONS
估 gū |
|
估 gù |
|
STROKES
WORDS
据估计 jù gū jì | according to estimates |
據估計 jù gū jì | according to estimates |
最大似然估计 zuì dà sì rán gū jì | maximum-likelihood estimation (statistics) |
最大似然估計 zuì dà sì rán gū jì | maximum-likelihood estimation (statistics) |
环境影响评估 huán jìng yǐng xiǎng píng gū | environmental impact assessment EIA; abbr. to 環評|环评 |
環境影響評估 huán jìng yǐng xiǎng píng gū | environmental impact assessment EIA; abbr. to 環評|环评 |
粗估 cū gū | rough estimate |
约略估计 yuē lüè gū jì | approximate estimate; to reckon roughly |
約略估計 yuē lüè gū jì | approximate estimate; to reckon roughly |
評估 píng gū | to evaluate; to assess; assessment; evaluation |
重估 chóng gū | to re-evaluate |
預估 yù gū | to estimate; to forecast; prediction; projection |
风险估计 fēng xiǎn gū jì | risk assessment |
風險估計 fēng xiǎn gū jì | risk assessment |
Previous
Next